Description
Upgraded RAM variant for smooth gaming and multitasking.
Redmi 14C 5G Mobile Phone Information
Item details
| Brand Name | Redmi |
|---|---|
| Model Name | Redmi 14C 5G |
| Model Year | 2025 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Redmi, Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201306 |
| Specific Uses For Product | Entertainment |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #459 in Electronics (See Top 100 in Electronics) #70 in Smartphones |
| ASIN | B0DQV6PQ8M |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Battery
| Battery Capacity | 5160 |
|---|---|
| Battery Types | Lithium-Polymer |
| Battery Power | 5160 |
Video
| Video Capture Resolution | 1080p, 720p |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Stargaze Black |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Side Fingerprint sensor |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Headphone Jack | 3.5 mm |
| Product Features | 50MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Side Fingerprint sensor for enhanced security, Dedicated MicroSD card slot with upto 1TB support |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.88 Inches |
|---|---|
| Resolution | 720 x 1640 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720*1640 Pixels |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 212 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.8 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS |















Reviews
There are no reviews yet.