Description
High-end phone with superior performance and fast charging.
Redmi Note 13 Pro+ Mobile Phone Information
Item details
| Brand Name | Redmi |
|---|---|
| Model Number | MZB0FOIIN |
| Model Name | Redmi Note 13 Pro+ 5G |
| Model Year | 2024 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore – 560103, Karnataka, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Specific Uses For Product | Outdoor Adventures, Professional Photography, Heavy Usage |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #93,029 in Electronics (See Top 100 in Electronics) #1,831 in Smartphones |
| ASIN | B0CRQ7QSZ7 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, Infrared, USB, NFC, Bluetooth v5.3 |
| Wireless Network Technology | LTE |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
Battery Life
| Battery Average Life | 48 Hours |
|---|---|
| Phone Talk Time | 11.34 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2712 x 1220 |
| Refresh Rate | 120 Hz |
| Display Type | 3D Curved AMOLED |
| Maximum Display Resolution | 2712 x 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Camera Description | Rear, Front |
| Shooting Modes | Macro, High Dynamic Range |
| Optical Sensor Resolution | 200 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 205 Grams |
|---|---|
| Item Dimensions | 16.1 x 0.9 x 7.4 Centimeters |
Video
| Video Capture Resolution | 1080p, 4k |
|---|---|
| Frame Rate | 30 frames_per_second |
Additional details
| Operating Systems | Android 13.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Fusion Black |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | usb type-c |
| Product Features | Glass Back Design with colour-blocked pattern, IP68 Water Resistant, Corning® Gorilla® Glass Victus® Protection, Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor, 8MP Ultrawide and 2MP Macro (2x,4x Lossless In-sensor zoom, OIS + EIS)| 16MP Front (Selfie) Camera; 7P lens, Dual LED Flash, In-Display Fingerprint Sensor with Heart rate detection | IR Blaster |
| Flash Memory Supported Size Maximum | 256 GB |













Reviews
There are no reviews yet.