Description
Next-gen Redmi Note series with better performance and camera.
Redmi Note 14 Pro 5G Mobile Phone Information
Item details
| Brand Name | 2&CO |
|---|---|
| Model Number | Note 14 Pro 5G |
| Model Name | Note 14 Pro 5G |
| Model Year | 2024 |
| Box Contents | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Manufacturer | 2&CO |
| Model Series | Note |
| Specific Uses For Product | Mobile Photography, Gaming, Outdoor Adventures |
| Customer Reviews |
2.4 out of 5 stars |
| Best Sellers Rank | #161,077 in Electronics (See Top 100 in Electronics) #2,626 in Smartphones |
| ASIN | B0DQLD8JSL |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | LTE |
Battery
| Battery Capacity | 10 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 5500 |
Video
| Video Capture Resolution | 1080p |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.5 GHz |
| Colour | Titan Black |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Material Features | Glass front, plastic back or silicone polymer back (eco leather) |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB Type-C |
| Compatible Devices | Smartphones, Tablets, Laptops, Smartwatches, Bluetooth Headphones, USB Accessories |
| Product Features | Fast Charging Support, Dual SIM, Always On Display, Water Resistant |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1220×2712 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 1220×2712 |
Camera
| Camera Description | Rear, Front |
|---|---|
| Camera Flash Type | no flash |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 7.4 x 0.8 x 16.2 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|













Reviews
There are no reviews yet.