Description
Compact 5G device with a reliable camera and long battery life.
Redmi 14C 5G Mobile Phone Information
Collapse All
Item details
| Brand Name | Redmi |
|---|---|
| Model Name | Redmi 14C 5G |
| Model Year | 2025 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Redmi, Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201301 |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #1,522 in Electronics (See Top 100 in Electronics) #155 in Smartphones |
| ASIN | B0DS67Z8W2 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Battery
| Battery Capacity | 5160 |
|---|---|
| Battery Types | Lithium-Polymer |
| Battery Power | 5160 |
Video
| Video Capture Resolution | 1080p, 720p |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 64 GB |
| Colour | Starlight Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Side Fingerprint sensor |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Headphone Jack | 3.5 mm |
| Product Features | 50MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Side Fingerprint sensor for enhanced security, Dedicated MicroSD card slot with upto 1TB support |
| Flash Memory Supported Size Maximum | 1 TB |
Display
| Screen Size Unit of Measure | 6.88 Inches |
|---|---|
| Resolution | 720 x 1640 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720*1640 Pixels |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 205 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.8 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS |











Reviews
There are no reviews yet.