Description
Xiaomi 13T with MediaTek Dimensity 8200-Ultra, 144Hz Display
Xiaomi 13T Specifications
Key Specs
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 8200 Ultra MT6896Z |
| Rear Camera | 50 MP + 12 MP + 50 MP |
| Front Camera | 20 MP |
| Battery | 5000 mAh |
| Display | 6.67 inches (16.94 cm) |
General
| Operating System | Android v13 |
| Custom UI | MIUI |
Performance
| Chipset | MediaTek Dimensity 8200 Ultra MT6896Z |
| CPU | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G610 MC6 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220×2712 px (FHD+) |
| Brightness | 2600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 87.48 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.2 mm Compare Size |
| Width | 75.7 mm |
| Thickness | 8.4 mm |
| Weight | 193 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Resolution | 50 MP Primary Camera,f/1.9, Wide Angle(24 mm focal length, 1/1.28″ sensor size, IMX707, Exmor-RS CMOS Sensor, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(1/3″ sensor size, 1.12µm pixel size)50 MP f/1.9, Telephoto Camera(50 mm focal length, 1/2.8″ sensor size, 0.61µm pixel size) | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Lightning Burst |
|
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Focus Tracking Touch to focus Xiaomi ProFocus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
| Video Recording Features | Slo-motion Movie Frame Video Pro Mode Short Video Mode |
|
| Front Camera | ||
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera(Exmor RS, 0.8µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 67W Turbo Charging, 100% in 42 minutes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| FM Radio | No |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












Reviews
There are no reviews yet.