Description
Redmi 13 5G, Black Diamond, 6GB+128GB Mobile Phone Information
Item details
Brand Name | Redmi |
---|---|
Model Number | 2406ERN9CI |
Model Name | Redmi 13 5G |
Box Contents | Power Adapter |
Manufacturer | Redmi, BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #392 in Electronics (See Top 100 in Electronics) #66 in Smartphones |
ASIN | B0D78WKY12 |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi, Infrared, USB |
Wireless Network Technology | GSM, LTE |
Battery
Battery Capacity | 5.03E+3 Milliamp Hours |
---|---|
Battery Power | 5030 |
Video
Video Capture Resolution | 1080p |
---|---|
Frame Rate | 120 hertz |
Additional details
Operating Systems | Android 14, Xiaomi HyperOS |
---|---|
RAM Memory Installed | 6 GB |
Processor Series | Snapdragon |
Processor Speed | 2.3 GHz |
Memory Storage Capacity | 128 GB |
Colour | Black Diamond |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Product Features | Fingerprint Scanner, Front Camera, Dual Camera, Gorilla Glass, Camera |
Flash Memory Supported Size Maximum | 128 GB |
Feedback
Would you like to tell us about a lower price?
Display
Screen Size Unit of Measure | 17.2 Centimetres |
---|---|
Resolution | 1920 x 1080 |
Refresh Rate | 120 Hz |
Display Type | LCD |
Maximum Display Resolution | 2460 x 1080 Pixels |
Camera
Front Photo Sensor Resolution | 13 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 108 MP |
Camera Description | Rear, Front |
Camera Flash Type | no flash |
Shooting Modes | Macro, Night Mode, Portrait, High Dynamic Range |
Optical Sensor Resolution | 108 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Measurements
Item Weight Unit of Measure | 205 Grams |
---|---|
Item Dimensions | 16.9 x 7.6 x 0.8 Centimeters |
Navigation
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
Reviews
There are no reviews yet.